Supply Chain Degrees In California
Every accredited program in California, with statewide pay and job growth.
San Jose City Guide
Where to study supply chain management in San Jose, what residency and STEM status change there, and what the San Jose metro pays.
The metro
The Census Bureau defines the San Jose metro as the San Jose-Sunnyvale-Santa Clara, CA metropolitan statistical area: two counties, one central and one outlying. Every San Jose figure here for jobs, pay and industry covers that whole area.
Census Bureau CBSA delineation, July 2023. Schools are placed in the metro by their county.
Programs
San Jose has two accredited supply chain programs, at San José State University. By level, San Jose has one bachelor’s and one master’s.
MS in Transportation Management
Operations and Supply Chain Management (concentration)
These programs appear in the AACSB or ACBSP listing. This site hasn’t verified their tuition, credits or length yet, so their cards carry the accreditor’s record only.
Programs tagged “Found on the school’s site” sit in AACSB-accredited business schools and were found in this site’s crawl of those schools’ own program pages. AACSB’s supply chain list doesn’t name them, so they are ranked nowhere; each one links to the school’s page, and a concentration is labeled with the degree it belongs to.
Economy
County Business Patterns counts 15,263 transportation and warehousing jobs at 895 employers in the San Jose metro for 2023, and 78,075 more in wholesale trade.
Against the national mix, San Jose stands out for parcel and courier hubs. In San Jose, couriers and delivery holds 1.99 times its national share of freight jobs, 5,489 of them.
| Occupation | Jobs | Location Quotient |
|---|---|---|
| Logisticians | 3,440 | 1.88 |
| Industrial Production Managers | 2,210 | 1.23 |
| Production, Planning, and Expediting Clerks | 3,360 | 1.18 |
| Operations Research Analysts | 920 | 1.16 |
| Purchasing Managers | 700 | 1.13 |
| Transportation, Storage, and Distribution Managers Counts supply chain managers | 1,760 | 1.09 |
| Buyers and Purchasing Agents | 3,380 | 0.94 |
| Compliance Officers Counts customs brokers | 2,690 | 0.88 |
| Cargo and Freight Agents | 210 | 0.29 |
BLS OEWS May 2025. A location quotient of 1.0 means the occupation’s share of local jobs equals its national share; 1.5 means half again as many.
| Freight Line | Jobs | Employers | Share In San Jose | U.S. Share | Ratio |
|---|---|---|---|---|---|
| Couriers and messengers | 5,489 | 95 | 36% | 18.1% | 1.99× |
| Truck transportation | 3,288 | 473 | 21.5% | 25.9% | 0.83× |
| Support activities for transportation | 1,758 | 167 | 11.5% | 13% | 0.88× |
| Air transportation | 1,049 | 22 | 6.9% | 8.8% | 0.79× |
| Warehousing and storage | 925 | 42 | 6.1% | 25.2% | 0.24× |
| Water transportation | 14 | 3 | 0.1% | 1% | 0.10× |
County Business Patterns 2023. Share is each line’s part of all transportation and warehousing jobs; ratio is the local share over the U.S. share. Not published: withheld by the Census Bureau to protect individual employers.
Online
25 online programs say a San Jose resident can enroll, on the school’s own authorization page. For the San Jose metro, Middle Tennessee State University and Appalachian State University list California as closed, so San Jose residents can’t enroll. Closer to home, San José State University lists an online format among the San Jose programs above.
| School | Level | Credits | Enrolls From |
|---|---|---|---|
| American Public University West Virginia · Online Master of Arts in Supply Chain Management (MA) | Master’s | 36 | Every state |
| Boston University Massachusetts · Online Master of Science in Supply Chain Management (MSSCM), Metropolitan College | Master’s | 32 | Every state |
| Florida International University Florida · Online Master of Science in Logistics and Supply Chain Management (MSLSCM) | Master’s | 30 | Every state |
| Georgia College & State University Georgia · Online Master of Logistics and Supply Chain Management (MLSCM) | Master’s | 30 | Every state |
| Georgia Southern University Georgia · M.S. in Logistics and Supply Chain Management (MS-LSCM) | Master’s | 30 | Every state |
| Portland State University Oregon · Master of Science in Global Supply Chain Management (MSGSCM) | Master’s | Not published | Every state |
| The Ohio State University Ohio · Master of Supply Chain Management (MSCM) | Master’s | 33 | Every state |
| The Pennsylvania State University Pennsylvania · Master of Supply Chain Management (MSCM) | Master’s | 30 | Every state |
| University of Alabama in Huntsville Alabama · Master of Science in Supply Chain Management | Master’s | 30 | Every state |
| University of Arkansas Arkansas · Master of Science in Supply Chain Management | Master’s | 30 | Every state |
| University of Colorado at Boulder Colorado · MS Supply Chain Analytics - Online (Master of Science in Supply Chain Analytics) | Master’s | 33 | Every state |
| University of Nebraska-Lincoln Nebraska · M.S. in Supply Chain Management (online Master of Science in Supply Chain Management) | Master’s | 30 | Every state |
| University of North Carolina Wilmington North Carolina · Supply Chain Management, M.S. (Master of Science in Supply Chain Management, MS SCM) | Master’s | 30 | Every state |
| University of Oklahoma Oklahoma · Online MS in Supply Chain Management (catalog: Supply Chain Management (Online), M.S.) | Master’s | 32 | Every state |
| University of San Diego California · Master of Science in Supply Chain Management (MSSCM) | Master’s | 33 | Closed in AL, AR, DC, GA, IA, KY, MN, MS, NJ, NC, ND, RI, WI |
| University of Tennessee, Knoxville Tennessee · Online Master’s Degree in Supply Chain Management (MS SCM); Master of Science in Supply Chain Management | Master’s | 30 | Every state |
| American Public University West Virginia · Online Bachelor of Arts in Supply Chain Management (BA) | Bachelor’s | 120 | Every state |
| Arizona State University Arizona · Supply Chain Management, BS | Bachelor’s | 120 | Every state |
| Ball State University Indiana · Bachelor's Degree in Logistics and Supply Chain Management (Online) | Bachelor’s | 120 | Every state |
| East Texas A&M University Texas · Supply Chain Management (BBA) | Bachelor’s | 120 | Closed in MA |
| Florida International University Florida · Bachelor of Business Administration in Logistics and Supply Chain Management | Bachelor’s | 120 | Every state |
| Oregon State University Oregon · Supply Chain & Logistics Management | Bachelor’s | 180 | Every state |
| Portland State University Oregon · Bachelor of Science in Business Administration: Global Supply Chain Management | Bachelor’s | 180 | Every state |
| Purdue University Global Indiana · Bachelor of Science in Applied Supply Chain Management | Bachelor’s | 180 | Every state |
| Utah Valley University Utah · Operations and Supply Chain Management, B.S. | Bachelor’s | 120 | Every state |
Each school’s own state-authorization page, read 2026-09-24. The table lists the programs whose page says who can enroll; “Every state” is the school’s own statement and “Closed in” lists the states it names. The rest are in the online degree ranking. Authorization changes, so confirm with the school before you apply.
How to become
San Jose offers one bachelor’s and one master’s.
In San Jose, San José State University lists an online format. Beyond San Jose, 25 online programs state they enroll California residents.
Logisticians in San Jose run from $68,980 at the 10th percentile to $179,810 at the 90th, with the median at $115,570.
Logisticians are San Jose’s most concentrated supply chain occupation: 1.88 times the national share, median $115,570 in San Jose.
Cost
San Jose sits at 110.4 on BEA’s 2024 price index (U.S. = 100).
Pay
BLS counts San Jose’s supply chain managers among transportation, storage and distribution managers; in San Jose their median is $177,400, against $107,230 nationally. San Jose logisticians earn $115,570 at the median, and the middle half of them $93,360 to $151,750.
Nine of the nine occupations below pay more in San Jose than nationally. At San Jose’s prices, the logistician median is worth $104,661 in national terms.
| Occupation | 10th | 25th | Median | 75th | 90th | U.S. Median |
|---|---|---|---|---|---|---|
| Purchasing Managers 700 jobs | $129,490 | $165,210 | $198,980 | $257,030 | $294,680 | $148,080 |
| Transportation, Storage, and Distribution Managers Counts supply chain managers · 1,760 jobs | $94,410 | $133,150 | $177,400 | $221,870 | $295,000 | $107,230 |
| Industrial Production Managers 2,210 jobs | $94,260 | $128,270 | $171,140 | $221,830 | $282,690 | $126,060 |
| Compliance Officers Counts customs brokers · 2,690 jobs | $69,380 | $90,790 | $123,730 | $156,100 | $201,570 | $80,730 |
| Operations Research Analysts 920 jobs | $80,290 | $97,890 | $123,360 | $155,950 | $201,930 | $88,940 |
| Logisticians 3,440 jobs | $68,980 | $93,360 | $115,570 | $151,750 | $179,810 | $82,320 |
| Buyers and Purchasing Agents 3,380 jobs | $66,040 | $81,250 | $101,500 | $132,080 | $167,510 | $77,710 |
| Production, Planning, and Expediting Clerks 3,360 jobs | $50,830 | $61,560 | $76,500 | $93,250 | $101,710 | $59,650 |
| Cargo and Freight Agents 210 jobs | $47,270 | $47,270 | $59,610 | $75,580 | $92,480 | $52,260 |
BLS OEWS May 2025, metropolitan area estimates: annual wages at the 10th, 25th, 50th (median), 75th and 90th percentiles. BLS publishes no separate wage for supply chain managers. They are counted inside transportation, storage and distribution managers, and every figure here is for that whole occupation.
Questions
San José State University: two accredited programs in San Jose.
BLS counts them among transportation, storage and distribution managers, whose San Jose median is $177,400; the top tenth earn over $295,000.
By the thresholds on this page, San Jose stands out for parcel and courier hubs.
25 online programs say a San Jose resident can enroll, on the school’s own authorization page. For the San Jose metro, Middle Tennessee State University and Appalachian State University list California as closed, so San Jose residents can’t enroll. Closer to home, San José State University lists an online format among the San Jose programs above.
Related
| City | Programs | Manager Median |
|---|---|---|
| Los Angeles Los Angeles-Long Beach-Anaheim, CA | 4 | $127,500 |
| Riverside-San Bernardino Riverside-San Bernardino-Ontario, CA | 6 | $98,700 |
| San Diego San Diego-Chula Vista-Carlsbad, CA | 3 | $120,960 |
| Sacramento Sacramento-Roseville-Folsom, CA | 1 | $114,990 |
Every accredited program in California, with statewide pay and job growth.
All 64 metros with an accredited program, searchable.
ASCM and ISM credentials: who may sit each exam and what it costs.
Every verified online program, with tuition and campus visits.
National, state and metro pay for the managers’ occupation.
National, state and metro pay for logisticians.
No employer is named on this page: none of the sources above lists employers by metro.